Red Battle Field
# | Family Name | Players Killed |
---|---|---|
1 | Digimon | 423 |
2 | Qwil | 410 |
3 | Hannibal | 335 |
4 | Joz | 196 |
5 | KATPAH | 160 |
6 | FeiD | 135 |
7 | JoyBoy | 108 |
8 | Blackmor | 88 |
9 | Pandora | 80 |
10 | THUG | 64 |
11 | KolinsDK | 54 |
12 | Morrie | 49 |
13 | TRASH | 48 |
14 | Razor36 | 48 |
15 | VatanseveR | 46 |
Character Level
# | Family Name | Character Name | Class | Level |
---|---|---|---|---|
1 | KEKW | VIRTUAL | Ninja | 70 |
2 | REDNOSE | Jsing | Ninja | 70 |
3 | VatanseveR | Wulf | Guardian | 70 |
4 | Marriott | Test01 | Valkyrie | 70 |
5 | KolinsDK | RBFFree | Dark Knight | 70 |
6 | Qwil | Qwl | Sage | 70 |
7 | FallBehind | TesTy | Maehwa | 70 |
8 | Qwil | Trashalom | Sage | 70 |
9 | SimarglFox | Pipisya | Sorceress | 70 |
10 | TRASH | TRASH | Lahn | 67 |
11 | KATPAH | CuTpO | Guardian | 67 |
12 | Joz | HoldBlockForWin | Guardian | 67 |
13 | Digimon | Duga11 | Corsair | 67 |
14 | Joz | ShaikaPleshaika | Shai | 66 |
15 | Zakkaris | Zakkaris | Sage | 66 |
Monster Kill
# | Family Name | Monster Killed |
---|---|---|
1 | Marriott | 830,102 |
2 | Joz | 811,991 |
3 | KEKW | 568,572 |
4 | Qwil | 451,990 |
5 | THUG | 342,174 |
6 | Hannibal | 294,678 |
7 | BossBatu | 292,028 |
8 | KolinsDK | 235,536 |
9 | REDNOSE | 201,593 |
10 | Mystelh | 201,299 |
11 | KATPAH | 193,067 |
12 | VatanseveR | 154,236 |
13 | Digimon | 153,654 |
14 | TRASH | 149,864 |
15 | Razor36 | 148,790 |
Play Time
# | Family Name | Account Time | Play Time |
---|---|---|---|
1 | KATPAH | 3 months ago | 2 weeks |
2 | Crown | 3 months ago | 2 weeks |
3 | Morrie | 3 months ago | 2 weeks |
4 | Qwil | 3 months ago | 1 week |
5 | KreezMaggian | 3 months ago | 1 week |
6 | BossBatu | 3 months ago | 1 week |
7 | KEKW | 3 months ago | 1 week |
8 | AlDRaGoNs | 3 months ago | 1 week |
9 | Fusnik | 3 months ago | 1 week |
10 | Marriott | 3 months ago | 1 week |
11 | TRASH | 3 months ago | 1 week |
12 | Arling | 3 months ago | 1 week |
13 | Tinks | 3 months ago | 1 week |
14 | KyoKenz | 3 months ago | 1 week |
15 | Digimon | 3 months ago | 1 week |
Guild
# | Guild Name | Kill | Death |
---|---|---|---|
1 | DESTROY | 80 | 57 |
2 | FairyTail | 57 | 80 |
3 | GARUDA | 31 | 25 |
4 | DesertWellGM | 3 | 1 |
5 | Essence | 2 | 1 |
Life
# | Family Name | Level Avg |
---|---|---|
1 | Qwil | 130 |
2 | Morrie | 130 |
3 | Tinks | 130 |
4 | Finny | 130 |
5 | KEKW | 130 |
6 | Crown | 130 |
7 | ALKHEMIA | 130 |
8 | VBZeii | 130 |
9 | Hannibal | 130 |
10 | Castaner | 130 |
11 | BossBatu | 130 |
12 | KreezMaggian | 130 |
Family Fame
# | Family Name | Combat | Life | Special | Family |
---|---|---|---|---|---|
1 | Qwil | 7,178 | 970 | 479 | 8,627 |
2 | TRASH | 3,482 | 1,467 | 527 | 5,476 |
3 | Morrie | 3,420 | 949 | 537 | 4,906 |
4 | KATPAH | 3,461 | 853 | 424 | 4,738 |
5 | Marriott | 1,739 | 1,575 | 633 | 3,947 |
6 | Nekopara | 2,751 | 643 | 439 | 3,833 |
7 | KEKW | 2,002 | 1,242 | 559 | 3,803 |
8 | Finny | 1,357 | 1,063 | 580 | 3,000 |
9 | Arling | 917 | 1,394 | 489 | 2,800 |
10 | Alpha1903 | 1,586 | 737 | 403 | 2,726 |
11 | Bro | 1,173 | 1,028 | 436 | 2,637 |
12 | KolinsDK | 1,453 | 669 | 472 | 2,594 |
13 | FeiD | 1,692 | 509 | 331 | 2,532 |
14 | AlDRaGoNs | 1,922 | 190 | 289 | 2,401 |
15 | Tyrba | 1,416 | 625 | 351 | 2,392 |